Your ZIP code

Please provide the ZIP code
of the service location

Invalid zip code

What is your ZIP code? Your ZIP code

EElectricity GGas
Electricity Gas

Electric Rates by State

Electricity rates vary state by state. In certain instances that difference could be quite substantial. Hawaii, for example, is by far the most expensive state when it comes to electricity. It might not feel like it when you go there for vacation, but for local residents and businesses it could be a significant financial burden. Historically, the state’s average electric cost has always been stubbornly high due to its proximity to cheap traditional power sources. The average monthly bill in Hawaii is 140% higher than national average and 40% higher than the next most expensive state.

On the flip side, states like Louisiana and Washington show the lowest electric rates at 30% cheaper than national average. If you are a heavy energy user who wishes to reduce its bills, you might wish to consider one of these two. For most of us who intend to stay where we are it might nevertheless be interesting to know what rates we are paying and if there are ways to reduce them. If you live in one of the deregulated states you might be able to reduce your electric bills by comparing available energy rates.

Electric Rates by State

State June 2025 Rate Change over Prior Month Change over Prior Year Average Monthly Bill
Alabama 16.00 c/kWh -0.56% 6.24% $198.24
Alaska 26.88 c/kWh 3.07% 5.83% $126.07
Arizona 15.28 c/kWh -3.05% 0.92% $211.32
Arkansas 13.33 c/kWh 1.37% 7.67% $139.43
California 33.52 c/kWh -4.31% 1.36% $161.57
Colorado 16.16 c/kWh 2.93% 6.74% $115.54
Connecticut 27.24 c/kWh -13.91% 4.85% $202.39
Delaware 18.15 c/kWh 0.17% 11.49% $156.45
District of Columbia 22.70 c/kWh 12.66% 32.13% $145.28
Florida 15.36 c/kWh 2.54% 10.74% $199.68
Georgia 16.00 c/kWh 6.67% 2.83% $194.40
Hawaii 40.96 c/kWh -0.17% -3.51% $196.20
Idaho 12.07 c/kWh 1.60% -1.23% $102.72
Illinois 18.33 c/kWh -1.56% 14.21% $162.22
Indiana 16.60 c/kWh -2.47% 11.48% $164.84
Iowa 15.39 c/kWh 8.15% 3.43% $134.20
Kansas 15.00 c/kWh 2.18% 5.93% $161.10
Kentucky 13.62 c/kWh -3.27% 4.45% $156.49
Louisiana 12.64 c/kWh -3.88% 10.39% $179.49
Maine 28.14 c/kWh 0.82% 26.42% $122.97
Maryland 19.33 c/kWh 1.52% 11.03% $184.21
Massachusetts 30.37 c/kWh 1.44% 7.73% $171.29
Michigan 20.85 c/kWh 2.96% 4.35% $150.12
Minnesota 17.14 c/kWh 8.00% 3.82% $121.69
Mississippi 13.94 c/kWh -5.23% 5.37% $179.55
Missouri 15.84 c/kWh 22.13% 9.32% $179.63
Montana 14.85 c/kWh 15.12% 9.51% $100.53
Nebraska 13.17 c/kWh -0.08% 2.17% $121.95
Nevada 11.42 c/kWh -14.26% -26.32% $140.47
New Hampshire 23.51 c/kWh -2.12% 4.81% $138.71
New Jersey 24.88 c/kWh 21.43% 25.03% $208.00
New Mexico 14.77 c/kWh 1.23% 3.87% $116.83
New York 26.53 c/kWh -0.52% 8.20% $147.51
North Carolina 13.33 c/kWh -6.52% -0.74% $153.56
North Dakota 13.68 c/kWh 4.67% 0.22% $107.11
Ohio 17.52 c/kWh 2.40% 10.19% $163.11
Oklahoma 13.62 c/kWh 5.26% 11.64% $164.94
Oregon 15.77 c/kWh -0.69% 4.16% $116.86
Pennsylvania 19.70 c/kWh 2.02% 11.36% $155.04
Rhode Island 26.84 c/kWh -7.45% -0.81% $153.52
South Carolina 14.71 c/kWh -3.98% 6.44% $181.67
South Dakota 14.23 c/kWh -0.77% 0.64% $123.66
Tennessee 13.98 c/kWh 0.72% 12.02% $158.11
Texas 15.23 c/kWh -1.68% 4.60% $196.77
Utah 13.12 c/kWh 3.88% 14.59% $123.46
Vermont 23.21 c/kWh -3.25% 5.60% $123.25
Virginia 15.41 c/kWh 0.00% 1.05% $175.52
Washington 12.98 c/kWh -5.05% 5.44% $102.67
West Virginia 15.82 c/kWh -2.22% 2.20% $152.66
Wisconsin 18.57 c/kWh -2.31% 5.15% $127.95
Wyoming 14.89 c/kWh 7.20% 15.43% $104.08
North Dakota is the cheapest state for your home with an average electric rate of 8.73¢ per ¢/kWh, while Hawaii is the most expensive with an average electric rate of 40.96¢ per ¢/kWh.

Across U.S. the rates have increased by 15.55%, and the average monthly bill was $152.45.
State June 2025 Rate Change over Prior Month Change over Prior Year Average Monthly Bill
Nevada 11.42 c/kWh -14.26% -26.32% $140.47
Idaho 12.07 c/kWh 1.60% -1.23% $102.72
Louisiana 12.64 c/kWh -3.88% 10.39% $179.49
Washington 12.98 c/kWh -5.05% 5.44% $102.67
Utah 13.12 c/kWh 3.88% 14.59% $123.46
Nebraska 13.17 c/kWh -0.08% 2.17% $121.95
Arkansas 13.33 c/kWh 1.37% 7.67% $139.43
North Carolina 13.33 c/kWh -6.52% -0.74% $153.56
Oklahoma 13.62 c/kWh 5.26% 11.64% $164.94
Kentucky 13.62 c/kWh -3.27% 4.45% $156.49
State June 2025 Rate Change over Prior Month Change over Prior Year Average Monthly Bill
Hawaii 40.96 c/kWh -0.17% -3.51% $196.20
California 33.52 c/kWh -4.31% 1.36% $161.57
Massachusetts 30.37 c/kWh 1.44% 7.73% $171.29
Maine 28.14 c/kWh 0.82% 26.42% $122.97
Connecticut 27.24 c/kWh -13.91% 4.85% $202.39
Alaska 26.88 c/kWh 3.07% 5.83% $126.07
Rhode Island 26.84 c/kWh -7.45% -0.81% $153.52
New York 26.53 c/kWh -0.52% 8.20% $147.51
New Jersey 24.88 c/kWh 21.43% 25.03% $208.00
New Hampshire 23.51 c/kWh -2.12% 4.81% $138.71

Electric Rates by State

State June 2025 Rate Change over Prior Month Change over Prior Year Average Monthly Bill
Alabama 14.44 c/kWh 2.19% 5.79% $752.32
Alaska 22.93 c/kWh 3.80% 5.33% $795.67
Arizona 12.98 c/kWh 1.09% 0.08% $1,303.58
Arkansas 10.84 c/kWh 0.56% 8.08% $538.42
California 26.69 c/kWh 16.50% 2.42% $1,455.14
Colorado 13.51 c/kWh 9.66% 3.68% $597.01
Connecticut 21.36 c/kWh -8.48% 10.79% $1,482.81
Delaware 12.45 c/kWh 1.06% 5.60% $900.51
District of Columbia 20.37 c/kWh 4.57% 20.60% $5,138.33
Florida 11.48 c/kWh 2.04% 7.69% $796.71
Georgia 12.37 c/kWh 10.05% 6.09% $972.16
Hawaii 35.54 c/kWh -0.78% -7.86% $1,384.28
Idaho 9.00 c/kWh -7.41% -6.93% $423.45
Illinois 12.86 c/kWh 3.79% 5.67% $783.17
Indiana 13.71 c/kWh -0.94% 8.64% $809.99
Iowa 12.64 c/kWh 18.13% 11.17% $570.95
Kansas 12.07 c/kWh 9.43% 4.59% $708.27
Kentucky 11.88 c/kWh -3.34% 1.19% $677.64
Louisiana 11.15 c/kWh -3.46% 13.20% $804.36
Maine 21.05 c/kWh -1.64% 20.22% $597.40
Maryland 14.82 c/kWh 10.68% 15.06% $1,443.62
Massachusetts 23.10 c/kWh 2.85% 10.74% $1,089.86
Michigan 14.87 c/kWh -0.73% 1.78% $862.16
Minnesota 13.63 c/kWh 9.83% 2.02% $853.92
Mississippi 12.85 c/kWh -1.08% 5.94% $681.05
Missouri 12.42 c/kWh 28.04% 6.15% $827.54
Montana 13.14 c/kWh 12.98% 5.97% $375.67
Nebraska 9.35 c/kWh 7.10% 0.43% $679.37
Nevada 8.80 c/kWh 8.11% -21.57% $667.22
New Hampshire 19.46 c/kWh 0.83% 2.47% $616.88
New Jersey 18.00 c/kWh 8.70% 16.05% $1,059.66
New Mexico 11.46 c/kWh 6.31% 3.52% $652.76
New York 21.72 c/kWh 12.83% 11.50% $1,107.72
North Carolina 9.76 c/kWh -3.56% -4.50% $594.97
North Dakota 8.05 c/kWh 7.48% 9.97% $896.85
Ohio 11.35 c/kWh 2.07% 8.40% $914.13
Oklahoma 9.77 c/kWh 15.48% 2.30% $780.13
Oregon 11.60 c/kWh 3.66% 6.32% $923.36
Pennsylvania 12.37 c/kWh 4.39% 15.50% $561.85
Rhode Island 22.15 c/kWh -6.54% 11.70% $1,208.06
South Carolina 11.00 c/kWh 1.76% 3.97% $634.37
South Dakota 11.27 c/kWh 2.92% 1.26% $603.40
Tennessee 13.49 c/kWh 5.14% 11.30% $775.81
Texas 8.60 c/kWh -3.37% -4.76% $840.13
Utah 10.58 c/kWh 7.63% 25.50% $936.65
Vermont 19.79 c/kWh -0.90% 4.76% $509.00
Virginia 9.66 c/kWh 5.11% 4.66% $1,532.75
Washington 11.30 c/kWh -2.50% 8.45% $680.94
West Virginia 11.49 c/kWh -3.28% -0.86% $541.98
Wisconsin 13.36 c/kWh 0.75% 3.57% $750.83
Wyoming 9.78 c/kWh 4.49% 5.62% $756.29
North Dakota is the cheapest state for business with an average electric rate of 8.05¢ per ¢/kWh, while Hawaii is the most expensive with an average electric rate of 35.54¢ per ¢/kWh.

Across U.S. the business rates have increased by 15.55%, and the average monthly bill was $152.45.
State June 2025 Rate Change over Prior Month Change over Prior Year Average Monthly Bill
North Dakota 8.05 c/kWh 7.48% 9.97% $896.85
Texas 8.60 c/kWh -3.37% -4.76% $840.13
Nevada 8.80 c/kWh 8.11% -21.57% $667.22
Idaho 9.00 c/kWh -7.41% -6.93% $423.45
Nebraska 9.35 c/kWh 7.10% 0.43% $679.37
Virginia 9.66 c/kWh 5.11% 4.66% $1,532.75
North Carolina 9.76 c/kWh -3.56% -4.50% $594.97
Oklahoma 9.77 c/kWh 15.48% 2.30% $780.13
Wyoming 9.78 c/kWh 4.49% 5.62% $756.29
Utah 10.58 c/kWh 7.63% 25.50% $936.65
State June 2025 Rate Change over Prior Month Change over Prior Year Average Monthly Bill
Hawaii 35.54 c/kWh -0.78% -7.86% $1,384.28
California 26.69 c/kWh 16.50% 2.42% $1,455.14
Massachusetts 23.10 c/kWh 2.85% 10.74% $1,089.86
Alaska 22.93 c/kWh 3.80% 5.33% $795.67
Rhode Island 22.15 c/kWh -6.54% 11.70% $1,208.06
New York 21.72 c/kWh 12.83% 11.50% $1,107.72
Connecticut 21.36 c/kWh -8.48% 10.79% $1,482.81
Maine 21.05 c/kWh -1.64% 20.22% $597.40
District of Columbia 20.37 c/kWh 4.57% 20.60% $5,138.33
Vermont 19.79 c/kWh -0.90% 4.76% $509.00

Data source: US Energy Information Administration

Which states Consume the Most Electricity?

The heaviest home electricity users live in warm states like Louisiana, Tennessee and Texas, while the lowest reside in the northern states like Vermont, Maine and Alaska. The results show that the spike in electricity occurs during summer months when AC consumption is the highest. Not surprisingly smart thermostats are used more heavily in the southern states. Even a small increase in temperature in your home could have a significant impact on your electric bill.

Across US an average household consumed 895.84 kWh monthly for an average bill of $ $152.45.

Businesses on average consume six times more electricity then households. However, that number will depend on the industry and the season. Average business consumed 6662.84 kWh a month for a total of $ $918.65 monthly.

What You Need to Know About Electricity

If you live in an energy deregulated state that offers electric choice you can make certain decisions that will affect your final bill. Do you have a specific pattern when it comes to electric use? Do you own Tesla that you need to charge at night? These and many other important questions will determine whether you should select an alternative supplier, and what particular plan will be the most beneficial. Generally, there are a few key factors to consider:

Seasonality. Are you a heavy user during specific time of the year? If you consume 80% of the electricity during the summer, it might make sense to select your plan accordingly.

Time of Day. Are you using the most during the evening? You can get the plans that offer zero supply cost at night.

Day of Week. Staying away from home during the week? There are plans that offer free energy on the weekends.

The electric rates charged by your local utility company will fluctuate month-to-month, often significantly. Therefore, switching to different provider could stabilize and reduce your electric charges.

The chart below shows historical rate changes across all states. Not surprisingly, summer electric rates show uptick that coincides with increased usage.

If you live in the state that does not offer energy choice, you can still lower your electric bills by employing traditional saving methods.

Renewable Energy

Community Solar Farm

Wood Burning Energy

Wind Energy Farm

According to EIA, the share of renewable energy sources has been growing by 15% annually in the last 5 years. Thanks to the advances in technology the price of solar panels has declined, making them an ideal choice for increasing generation at the time when energy needs of the nation are growing. The cost economics of renewable energy gave jump start to various projects that gather steam and could indeed be the way into our energy future. The chart below represents growing share of alternative energy sources as compared to conventional fuels: