Electricity rates vary state by state. In certain instances that difference could be quite substantial. Hawaii, for example, is by far the most expensive state when it comes to electricity. It might not feel like it when you go there for vacation, but for local residents and businesses it could be a significant financial burden. Historically, the state’s average electric cost has always been stubbornly high due to its proximity to cheap traditional power sources. The average monthly bill in Hawaii is 140% higher than national average and 40% higher than the next most expensive state.
On the flip side, states like Louisiana and Washington show the lowest electric rates at 30% cheaper than national average. If you are a heavy energy user who wishes to reduce its bills, you might wish to consider one of these two. For most of us who intend to stay where we are it might nevertheless be interesting to know what rates we are paying and if there are ways to reduce them. If you live in one of the deregulated states you might be able to reduce your electric bills by comparing available energy rates HERE.
Residential Electric Rates by State
State | September 2023 Rate | Change over Prior Month | Change over Prior Year | Average Monthly Bill |
---|---|---|---|---|
Alabama | 14.83 c/kWh | 4.88% | -4.20% | $191.31 |
Alaska | 24.50 c/kWh | -2.27% | 5.69% | $118.34 |
Arizona | 14.39 c/kWh | 4.12% | 8.44% | $183.33 |
Arkansas | 12.67 c/kWh | 1.77% | -4.09% | $161.92 |
California | 29.99 c/kWh | 0.50% | 15.52% | $172.14 |
Colorado | 15.03 c/kWh | 4.16% | 0.20% | $105.81 |
Connecticut | 29.25 c/kWh | 4.88% | 2.02% | $199.78 |
Delaware | 15.83 c/kWh | 1.09% | 11.64% | $163.37 |
District of Columbia | 16.28 c/kWh | -0.73% | 16.62% | $138.87 |
Florida | 15.51 c/kWh | 3.88% | 6.60% | $208.92 |
Georgia | 14.01 c/kWh | -0.92% | -5.78% | $165.18 |
Hawaii | 41.52 c/kWh | 6.00% | -8.93% | $211.34 |
Idaho | 11.60 c/kWh | -0.17% | 10.79% | $83.64 |
Illinois | 14.79 c/kWh | 6.10% | -12.02% | $99.68 |
Indiana | 14.10 c/kWh | -0.35% | -5.94% | $127.18 |
Iowa | 14.03 c/kWh | -6.84% | -2.16% | $111.82 |
Kansas | 13.46 c/kWh | -0.81% | -7.81% | $137.70 |
Kentucky | 12.43 c/kWh | 2.22% | -7.79% | $130.52 |
Louisiana | 11.39 c/kWh | 3.17% | -20.13% | $189.42 |
Maine | 26.86 c/kWh | 5.62% | 15.93% | $149.34 |
Maryland | 16.96 c/kWh | 3.73% | 16.56% | $154.51 |
Massachusetts | 28.00 c/kWh | 0.61% | 1.60% | $172.76 |
Michigan | 19.35 c/kWh | -0.41% | 5.80% | $109.33 |
Minnesota | 15.29 c/kWh | -1.10% | -1.55% | $106.57 |
Mississippi | 13.05 c/kWh | 1.16% | 0.23% | $200.45 |
Missouri | 14.23 c/kWh | -1.39% | 5.64% | $147.57 |
Montana | 13.18 c/kWh | 1.70% | 12.65% | $92.13 |
Nebraska | 12.39 c/kWh | 1.06% | 3.08% | $120.18 |
Nevada | 16.94 c/kWh | 2.85% | 23.02% | $159.57 |
New Hampshire | 23.31 c/kWh | -10.86% | -27.74% | $139.63 |
New Jersey | 18.02 c/kWh | -2.59% | 8.62% | $126.14 |
New Mexico | 15.25 c/kWh | 3.67% | 1.80% | $108.89 |
New York | 23.23 c/kWh | 4.03% | -3.01% | $145.42 |
North Carolina | 14.09 c/kWh | 8.05% | 11.47% | $146.11 |
North Dakota | 12.77 c/kWh | 2.16% | -2.22% | $100.24 |
Ohio | 15.68 c/kWh | -0.57% | 4.95% | $125.28 |
Oklahoma | 13.25 c/kWh | -0.30% | -6.69% | $164.96 |
Oregon | 13.13 c/kWh | 1.39% | 11.46% | $90.99 |
Pennsylvania | 18.01 c/kWh | 0.73% | 5.57% | $140.66 |
Rhode Island | 26.94 c/kWh | -2.32% | 10.46% | $172.95 |
South Carolina | 14.52 c/kWh | 5.07% | 0.14% | $163.64 |
South Dakota | 13.05 c/kWh | 0.46% | 0.62% | $119.80 |
Tennessee | 11.85 c/kWh | -1.17% | -6.62% | $157.72 |
Texas | 14.58 c/kWh | 4.07% | -1.15% | $224.53 |
Utah | 11.85 c/kWh | 1.63% | 4.13% | $89.23 |
Vermont | 21.21 c/kWh | 3.72% | 3.87% | $110.29 |
Virginia | 14.79 c/kWh | 6.02% | 1.44% | $145.53 |
Washington | 11.38 c/kWh | 2.15% | 7.36% | $81.94 |
West Virginia | 14.38 c/kWh | 1.05% | 2.49% | $117.63 |
Wisconsin | 17.32 c/kWh | 1.29% | 5.48% | $105.83 |
Wyoming | 12.64 c/kWh | 1.61% | 5.86% | $81.53 |
Data source: U S Energy Information Administration
North Dakota is the cheapest state for your home with an average electric rate of 8.16¢ per kWh, while Hawaii is the most expensive with an average electric rate of 41.52¢ per kWh.
Across U.S. the residential rates have increased by 15.20%, and the average monthly bill was $140.62 .
10 Cheapest States by Electric Rate
State | September 2023 Rate | Change over Prior Month | Change over Prior Year | Average Monthly Bill |
---|---|---|---|---|
Washington | 11.38 c/kWh | 2.15% | 7.36% | $81.94 |
Louisiana | 11.39 c/kWh | 3.17% | -20.13% | $189.42 |
Idaho | 11.60 c/kWh | -0.17% | 10.79% | $83.64 |
Tennessee | 11.85 c/kWh | -1.17% | -6.62% | $157.72 |
Utah | 11.85 c/kWh | 1.63% | 4.13% | $89.23 |
Nebraska | 12.39 c/kWh | 1.06% | 3.08% | $120.18 |
Kentucky | 12.43 c/kWh | 2.22% | -7.79% | $130.52 |
Wyoming | 12.64 c/kWh | 1.61% | 5.86% | $81.53 |
Arkansas | 12.67 c/kWh | 1.77% | -4.09% | $161.92 |
North Dakota | 12.77 c/kWh | 2.16% | -2.22% | $100.24 |
Data source: U S Energy Information Administration
10 Most Expensive States by Electric Rate
State | September 2023 Rate | Change over Prior Month | Change over Prior Year | Average Monthly Bill |
---|---|---|---|---|
Hawaii | 41.52 c/kWh | 6.00% | -8.93% | $211.34 |
California | 29.99 c/kWh | 0.50% | 15.52% | $172.14 |
Connecticut | 29.25 c/kWh | 4.88% | 2.02% | $199.78 |
Massachusetts | 28.00 c/kWh | 0.61% | 1.60% | $172.76 |
Rhode Island | 26.94 c/kWh | -2.32% | 10.46% | $172.95 |
Maine | 26.86 c/kWh | 5.62% | 15.93% | $149.34 |
Alaska | 24.50 c/kWh | -2.27% | 5.69% | $118.34 |
New Hampshire | 23.31 c/kWh | -10.86% | -27.74% | $139.63 |
New York | 23.23 c/kWh | 4.03% | -3.01% | $145.42 |
Vermont | 21.21 c/kWh | 3.72% | 3.87% | $110.29 |
Data source: U S Energy Information Administration
Business Electric Rates by State
State | September 2023 Rate | Change over Prior Month | Change over Prior Year | Average Monthly Bill |
---|---|---|---|---|
Alabama | 12.97 c/kWh | -0.23% | -6.69% | $730.86 |
Alaska | 20.98 c/kWh | 1.55% | 4.02% | $734.93 |
Arizona | 12.08 c/kWh | -1.31% | 9.62% | $1,051.32 |
Arkansas | 10.35 c/kWh | 0.58% | -4.08% | $586.64 |
California | 27.34 c/kWh | -2.74% | 12.98% | $1,614.15 |
Colorado | 12.59 c/kWh | 1.04% | -0.71% | $569.32 |
Connecticut | 19.94 c/kWh | -4.09% | 0.20% | $1,257.42 |
Delaware | 11.64 c/kWh | -2.76% | 1.39% | $714.58 |
District of Columbia | 16.82 c/kWh | -2.89% | 9.93% | $4,002.99 |
Florida | 11.77 c/kWh | 3.06% | 2.44% | $845.79 |
Georgia | 11.27 c/kWh | -3.92% | -11.75% | $815.61 |
Hawaii | 37.23 c/kWh | 3.22% | -12.38% | $1,500.00 |
Idaho | 9.03 c/kWh | -1.53% | 9.85% | $404.18 |
Illinois | 11.47 c/kWh | 3.15% | -7.13% | $677.30 |
Indiana | 11.77 c/kWh | -4.15% | -5.61% | $644.05 |
Iowa | 11.32 c/kWh | -5.98% | -0.70% | $457.67 |
Kansas | 11.11 c/kWh | 0.09% | -8.26% | $662.49 |
Kentucky | 11.66 c/kWh | 4.57% | -5.20% | $596.99 |
Louisiana | 9.72 c/kWh | 2.42% | -24.00% | $786.74 |
Maine | 16.92 c/kWh | -4.57% | 15.81% | $553.11 |
Maryland | 12.45 c/kWh | -0.40% | -5.11% | $1,157.10 |
Massachusetts | 18.72 c/kWh | 0.75% | -4.54% | $910.54 |
Michigan | 13.16 c/kWh | -2.52% | 5.03% | $726.04 |
Minnesota | 12.94 c/kWh | -2.27% | -3.36% | $794.77 |
Mississippi | 12.04 c/kWh | 0.84% | -2.90% | $743.23 |
Missouri | 11.70 c/kWh | -0.43% | 20.12% | $758.28 |
Montana | 12.26 c/kWh | 0.33% | 15.55% | $428.98 |
Nebraska | 9.74 c/kWh | 0.62% | 4.96% | $490.21 |
Nevada | 12.73 c/kWh | 0.32% | -1.77% | $792.06 |
New Hampshire | 18.42 c/kWh | -2.13% | -12.62% | $578.76 |
New Jersey | 14.54 c/kWh | -1.49% | 2.97% | $839.83 |
New Mexico | 11.69 c/kWh | 3.09% | -2.66% | $678.60 |
New York | 20.22 c/kWh | 3.11% | -0.83% | $1,090.26 |
North Carolina | 10.34 c/kWh | 6.27% | 12.51% | $620.19 |
North Dakota | 7.77 c/kWh | -1.27% | -12.10% | $775.14 |
Ohio | 10.88 c/kWh | 0.65% | 1.78% | $674.23 |
Oklahoma | 10.22 c/kWh | -4.49% | -11.74% | $697.00 |
Oregon | 10.48 c/kWh | 3.15% | 12.33% | $577.55 |
Pennsylvania | 11.02 c/kWh | 1.10% | -5.25% | $453.03 |
Rhode Island | 19.11 c/kWh | 2.41% | 17.02% | $1,041.50 |
South Carolina | 10.74 c/kWh | 1.03% | -3.85% | $597.68 |
South Dakota | 10.18 c/kWh | -2.96% | 0.39% | $559.09 |
Tennessee | 11.64 c/kWh | -1.61% | -6.95% | $773.48 |
Texas | 9.42 c/kWh | -4.37% | -1.98% | $888.40 |
Utah | 9.23 c/kWh | 1.65% | 3.24% | $754.46 |
Vermont | 18.26 c/kWh | 5.37% | 3.28% | $472.75 |
Virginia | 8.56 c/kWh | -4.57% | -19.47% | $1,083.95 |
Washington | 10.01 c/kWh | 0.50% | 5.48% | $570.97 |
West Virginia | 10.69 c/kWh | 2.20% | 0.28% | $410.18 |
Wisconsin | 13.05 c/kWh | -0.76% | 5.50% | $692.96 |
Wyoming | 10.15 c/kWh | 1.00% | 5.40% | $498.16 |
Data source: U S Energy Information Administration
North Dakota is the cheapest state for business with an average electric rate of 7.77¢ per kWh, while Hawaii is the most expensive with an average electric rate of 37.23¢ per kWh.
Across U.S. the business rates have increased by 13.57%, and the average monthly bill was $810.50 .
10 Cheapest States for Business by Electric Rate
State | September 2023 Rate | Change over Prior Month | Change over Prior Year | Average Monthly Bill |
---|---|---|---|---|
North Dakota | 7.77 c/kWh | -1.27% | -12.10% | $775.14 |
Virginia | 8.56 c/kWh | -4.57% | -19.47% | $1,083.95 |
Idaho | 9.03 c/kWh | -1.53% | 9.85% | $404.18 |
Utah | 9.23 c/kWh | 1.65% | 3.24% | $754.46 |
Texas | 9.42 c/kWh | -4.37% | -1.98% | $888.40 |
Louisiana | 9.72 c/kWh | 2.42% | -24.00% | $786.74 |
Nebraska | 9.74 c/kWh | 0.62% | 4.96% | $490.21 |
Washington | 10.01 c/kWh | 0.50% | 5.48% | $570.97 |
Wyoming | 10.15 c/kWh | 1.00% | 5.40% | $498.16 |
South Dakota | 10.18 c/kWh | -2.96% | 0.39% | $559.09 |
Data source: U S Energy Information Administration
10 Most Expensive States for Business by Electric Rate
State | September 2023 Rate | Change over Prior Month | Change over Prior Year | Average Monthly Bill |
---|---|---|---|---|
Hawaii | 37.23 c/kWh | 3.22% | -12.38% | $1,500.00 |
California | 27.34 c/kWh | -2.74% | 12.98% | $1,614.15 |
Alaska | 20.98 c/kWh | 1.55% | 4.02% | $734.93 |
New York | 20.22 c/kWh | 3.11% | -0.83% | $1,090.26 |
Connecticut | 19.94 c/kWh | -4.09% | 0.20% | $1,257.42 |
Rhode Island | 19.11 c/kWh | 2.41% | 17.02% | $1,041.50 |
Massachusetts | 18.72 c/kWh | 0.75% | -4.54% | $910.54 |
New Hampshire | 18.42 c/kWh | -2.13% | -12.62% | $578.76 |
Vermont | 18.26 c/kWh | 5.37% | 3.28% | $472.75 |
Maine | 16.92 c/kWh | -4.57% | 15.81% | $553.11 |
Data source: U S Energy Information Administration
Which states Consume the Most Electricity?
The heaviest home electricity users live in warm states like Louisiana, Tennessee and Texas, while the lowest reside in the northern states like Vermont, Maine and Alaska. The results show that the spike in electricity occurs during summer months when AC consumption is the highest. Not surprisingly smart thermostats are used more heavily in the southern states. Even a small increase in temperature in your home could have a significant impact on your electric bill.
Across US an average household consumed 885.37 kWh monthly for an average bill of $140.62.
Businesses on average consume six times more electricity then households. However, that number will depend on the industry and the season. Average business consumed 6248.90 kWh a month for a total of $810.50.
What You Need to Know About Electricity
If you live in an energy deregulated state that offers electric choice you can make certain decisions that will affect your final bill. Do you have a specific pattern when it comes to electric use? Do you own Tesla that you need to charge at night? These and many other important questions will determine whether you should select an alternative supplier, and what particular plan will be the most beneficial. Generally, there are a few key factors to consider:
The electric rates charged by your local utility company will fluctuate month-to-month, often significantly. Therefore, switching to different provider could stabilize and reduce your electric charges.
The chart below shows historical rate changes across all states. Not surprisingly, summer electric rates show uptick that coincides with increased usage.
If you live in the state that does not offer energy choice, you can still lower your electric bills by employing traditional saving methods.
Renewable Energy
Community Solar Farm
Wood Burning Energy
Wind Energy Farm
According to EIA, the share of renewable energy sources has been growing by 15% annually in the last 5 years. Thanks to the advances in technology the price of solar panels has declined, making them an ideal choice for increasing generation at the time when energy needs of the nation are growing. The cost economics of renewable energy gave jump start to various projects that gather steam and could indeed be the way into our energy future. The chart below represents growing share of alternative energy sources as compared to conventional fuels:
Updated on November, 2023
© PowerSetter.com. All rights reserved.
Green energy choices available