Your ZIP code

Please provide the ZIP code
of the service location

What is your ZIP code? Your ZIP code

EElectricity GGas
Electricity Gas

Electric Rates by State

Electricity rates vary state by state. In certain instances that difference could be quite substantial. Hawaii, for example, is by far the most expensive state when it comes to electricity. It might not feel like it when you go there for vacation, but for local residents and businesses it could be a significant financial burden. Historically, the state’s average electric cost has always been stubbornly high due to its proximity to cheap traditional power sources. The average monthly bill in Hawaii is 140% higher than national average and 40% higher than the next most expensive state.

On the flip side, states like Louisiana and Washington show the lowest electric rates at 30% cheaper than national average. If you are a heavy energy user who wishes to reduce its bills, you might wish to consider one of these two. For most of us who intend to stay where we are it might nevertheless be interesting to know what rates we are paying and if there are ways to reduce them. If you live in one of the deregulated states you might be able to reduce your electric bills by comparing available energy rates.

Electric Rates by State

State February 2025 Rate Change over Prior Month Change over Prior Year Average Monthly Bill
Alabama 15.78 c/kWh 4.85% 4.92% $175.16
Alaska 24.77 c/kWh 0.12% 8.21% $159.52
Arizona 15.27 c/kWh 3.53% 5.60% $99.10
Arkansas 11.60 c/kWh 3.11% -2.68% $142.22
California 31.66 c/kWh 4.77% 1.21% $144.69
Colorado 15.18 c/kWh 1.13% 4.47% $96.85
Connecticut 33.25 c/kWh 10.61% 12.64% $241.73
Delaware 15.65 c/kWh 0.84% -0.45% $172.46
District of Columbia 19.73 c/kWh 4.78% 15.04% $135.74
Florida 14.98 c/kWh 3.81% -1.77% $139.91
Georgia 13.58 c/kWh 0.44% 4.78% $136.34
Hawaii 42.69 c/kWh 5.38% -2.82% $181.43
Idaho 10.95 c/kWh 1.20% -2.23% $123.63
Illinois 16.49 c/kWh 4.30% 5.50% $115.76
Indiana 14.74 c/kWh 0.61% 4.39% $159.63
Iowa 12.21 c/kWh 1.33% -0.08% $119.54
Kansas 13.62 c/kWh 2.25% -0.37% $122.72
Kentucky 13.01 c/kWh 3.25% 2.76% $163.28
Louisiana 11.73 c/kWh 6.64% 3.81% $139.35
Maine 26.26 c/kWh 0.50% 5.17% $175.42
Maryland 18.32 c/kWh 0.33% 4.09% $198.77
Massachusetts 30.44 c/kWh 1.20% 3.93% $203.64
Michigan 18.91 c/kWh 2.22% 1.07% $118.38
Minnesota 14.62 c/kWh 0.62% 0.55% $120.47
Mississippi 13.23 c/kWh 4.83% 1.38% $161.27
Missouri 11.25 c/kWh 0.54% -0.09% $140.17
Montana 11.62 c/kWh 1.84% -2.76% $140.72
Nebraska 10.89 c/kWh 3.13% 1.87% $122.84
Nevada 14.35 c/kWh 3.09% -13.97% $83.23
New Hampshire 23.02 c/kWh -1.62% -2.13% $162.52
New Jersey 19.70 c/kWh 0.10% 11.24% $117.81
New Mexico 14.61 c/kWh 6.41% 4.81% $86.78
New York 26.20 c/kWh 3.52% 8.09% $161.39
North Carolina 14.14 c/kWh 13.39% -4.91% $152.29
North Dakota 10.20 c/kWh 2.72% -3.04% $153.51
Ohio 15.85 c/kWh 1.34% 0.76% $151.84
Oklahoma 11.59 c/kWh 5.17% 4.23% $130.16
Oregon 14.62 c/kWh 1.25% 2.60% $157.60
Pennsylvania 18.01 c/kWh 2.45% 4.16% $173.80
Rhode Island 33.07 c/kWh 4.45% 6.64% $180.89
South Carolina 14.41 c/kWh 4.34% 3.97% $150.30
South Dakota 11.84 c/kWh -2.07% -1.91% $152.85
Tennessee 12.66 c/kWh -0.31% 6.30% $183.19
Texas 14.89 c/kWh 1.43% 2.83% $157.39
Utah 12.41 c/kWh 2.39% 13.33% $82.77
Vermont 22.19 c/kWh 1.09% 4.28% $154.00
Virginia 14.34 c/kWh 2.14% 3.02% $171.36
Washington 12.48 c/kWh 5.85% 9.67% $157.62
West Virginia 14.82 c/kWh 2.42% 6.01% $195.48
Wisconsin 17.48 c/kWh 0.34% 2.76% $120.79
Wyoming 11.70 c/kWh 0.09% 0.95% $132.33
North Dakota is the cheapest state for your home with an average electric rate of 8.25¢ per ¢/kWh, while Hawaii is the most expensive with an average electric rate of 42.69¢ per ¢/kWh.

Across U.S. the rates have increased by 15.15%, and the average monthly bill was $147.46.
State February 2025 Rate Change over Prior Month Change over Prior Year Average Monthly Bill
North Dakota 10.20 c/kWh 2.72% -3.04% $153.51
Nebraska 10.89 c/kWh 3.13% 1.87% $122.84
Idaho 10.95 c/kWh 1.20% -2.23% $123.63
Missouri 11.25 c/kWh 0.54% -0.09% $140.17
Oklahoma 11.59 c/kWh 5.17% 4.23% $130.16
Arkansas 11.60 c/kWh 3.11% -2.68% $142.22
Montana 11.62 c/kWh 1.84% -2.76% $140.72
Wyoming 11.70 c/kWh 0.09% 0.95% $132.33
Louisiana 11.73 c/kWh 6.64% 3.81% $139.35
South Dakota 11.84 c/kWh -2.07% -1.91% $152.85
State February 2025 Rate Change over Prior Month Change over Prior Year Average Monthly Bill
Hawaii 42.69 c/kWh 5.38% -2.82% $181.43
Connecticut 33.25 c/kWh 10.61% 12.64% $241.73
Rhode Island 33.07 c/kWh 4.45% 6.64% $180.89
California 31.66 c/kWh 4.77% 1.21% $144.69
Massachusetts 30.44 c/kWh 1.20% 3.93% $203.64
Maine 26.26 c/kWh 0.50% 5.17% $175.42
New York 26.20 c/kWh 3.52% 8.09% $161.39
Alaska 24.77 c/kWh 0.12% 8.21% $159.52
New Hampshire 23.02 c/kWh -1.62% -2.13% $162.52
Vermont 22.19 c/kWh 1.09% 4.28% $154.00

Electric Rates by State

State February 2025 Rate Change over Prior Month Change over Prior Year Average Monthly Bill
Alabama 14.14 c/kWh -1.26% 4.12% $612.40
Alaska 22.13 c/kWh 1.84% 4.83% $858.87
Arizona 11.99 c/kWh 1.44% 3.90% $847.69
Arkansas 10.16 c/kWh 1.40% -3.61% $442.47
California 24.06 c/kWh 1.09% 1.73% $1,115.42
Colorado 11.39 c/kWh 3.45% 3.73% $452.98
Connecticut 25.76 c/kWh 5.14% 23.67% $1,477.08
Delaware 12.71 c/kWh 2.33% 6.45% $679.73
District of Columbia 20.52 c/kWh 10.38% 16.33% $3,981.09
Florida 11.61 c/kWh 2.56% -5.69% $614.29
Georgia 11.17 c/kWh -8.22% 7.09% $725.16
Hawaii 38.77 c/kWh 3.28% -5.05% $1,299.57
Idaho 9.04 c/kWh 1.35% -0.88% $408.88
Illinois 12.82 c/kWh 8.37% 12.95% $726.25
Indiana 13.42 c/kWh 4.03% 6.85% $672.48
Iowa 10.15 c/kWh 0.10% 8.09% $436.15
Kansas 10.59 c/kWh 0.19% -2.49% $528.02
Kentucky 12.34 c/kWh 9.20% 3.09% $575.41
Louisiana 10.88 c/kWh 4.31% 0.65% $643.66
Maine 20.18 c/kWh 3.59% 4.56% $664.73
Maryland 14.35 c/kWh 2.21% 12.28% $1,165.51
Massachusetts 23.91 c/kWh 3.87% 11.99% $1,128.55
Michigan 14.05 c/kWh 3.08% 2.03% $715.99
Minnesota 11.72 c/kWh 0.43% -0.09% $680.93
Mississippi 12.62 c/kWh 1.61% -0.24% $554.14
Missouri 9.40 c/kWh 2.62% 1.08% $549.90
Montana 10.85 c/kWh 4.53% -4.82% $360.87
Nebraska 8.44 c/kWh 1.56% -6.64% $573.58
Nevada 9.51 c/kWh 1.49% -16.06% $469.13
New Hampshire 20.77 c/kWh 1.71% 2.82% $628.29
New Jersey 15.22 c/kWh 0.93% 11.18% $818.07
New Mexico 10.50 c/kWh 3.55% 1.94% $485.94
New York 20.67 c/kWh 2.63% 13.14% $1,077.32
North Carolina 10.57 c/kWh 6.34% -5.96% $528.61
North Dakota 7.57 c/kWh 5.29% 0.00% $955.33
Ohio 11.19 c/kWh 5.17% 0.00% $752.19
Oklahoma 8.42 c/kWh -1.98% 2.56% $548.56
Oregon 11.33 c/kWh 3.66% 4.14% $905.83
Pennsylvania 12.15 c/kWh 3.85% 12.40% $533.39
Rhode Island 26.43 c/kWh 6.32% 27.31% $661.81
South Carolina 10.97 c/kWh -1.70% 4.78% $519.98
South Dakota 10.11 c/kWh -4.44% -2.22% $571.72
Tennessee 12.86 c/kWh 0.78% 8.61% $672.58
Texas 8.64 c/kWh 0.47% 2.01% $710.73
Utah 9.57 c/kWh 4.59% 18.59% $734.40
Vermont 19.22 c/kWh -0.10% 5.32% $479.73
Virginia 9.32 c/kWh 2.98% 5.19% $1,248.13
Washington 11.38 c/kWh 5.76% 8.07% $746.76
West Virginia 12.37 c/kWh 9.08% 9.08% $499.62
Wisconsin 13.06 c/kWh 3.40% 2.92% $657.70
Wyoming 9.42 c/kWh 0.00% 8.03% $743.52
North Dakota is the cheapest state for business with an average electric rate of 7.57¢ per ¢/kWh, while Hawaii is the most expensive with an average electric rate of 38.77¢ per ¢/kWh.

Across U.S. the business rates have increased by 15.15%, and the average monthly bill was $147.46.
State February 2025 Rate Change over Prior Month Change over Prior Year Average Monthly Bill
North Dakota 7.57 c/kWh 5.29% 0.00% $955.33
Oklahoma 8.42 c/kWh -1.98% 2.56% $548.56
Nebraska 8.44 c/kWh 1.56% -6.64% $573.58
Texas 8.64 c/kWh 0.47% 2.01% $710.73
Idaho 9.04 c/kWh 1.35% -0.88% $408.88
Virginia 9.32 c/kWh 2.98% 5.19% $1,248.13
Missouri 9.40 c/kWh 2.62% 1.08% $549.90
Wyoming 9.42 c/kWh 0.00% 8.03% $743.52
Nevada 9.51 c/kWh 1.49% -16.06% $469.13
Utah 9.57 c/kWh 4.59% 18.59% $734.40
State February 2025 Rate Change over Prior Month Change over Prior Year Average Monthly Bill
Hawaii 38.77 c/kWh 3.28% -5.05% $1,299.57
Rhode Island 26.43 c/kWh 6.32% 27.31% $661.81
Connecticut 25.76 c/kWh 5.14% 23.67% $1,477.08
California 24.06 c/kWh 1.09% 1.73% $1,115.42
Massachusetts 23.91 c/kWh 3.87% 11.99% $1,128.55
Alaska 22.13 c/kWh 1.84% 4.83% $858.87
New Hampshire 20.77 c/kWh 1.71% 2.82% $628.29
New York 20.67 c/kWh 2.63% 13.14% $1,077.32
District of Columbia 20.52 c/kWh 10.38% 16.33% $3,981.09
Maine 20.18 c/kWh 3.59% 4.56% $664.73

Data source: US Energy Information Administration

Which states Consume the Most Electricity?

The heaviest home electricity users live in warm states like Louisiana, Tennessee and Texas, while the lowest reside in the northern states like Vermont, Maine and Alaska. The results show that the spike in electricity occurs during summer months when AC consumption is the highest. Not surprisingly smart thermostats are used more heavily in the southern states. Even a small increase in temperature in your home could have a significant impact on your electric bill.

Across US an average household consumed 934.55 kWh monthly for an average bill of $ $147.46.

Businesses on average consume six times more electricity then households. However, that number will depend on the industry and the season. Average business consumed 5807.78 kWh a month for a total of $ $773.36 monthly.

What You Need to Know About Electricity

If you live in an energy deregulated state that offers electric choice you can make certain decisions that will affect your final bill. Do you have a specific pattern when it comes to electric use? Do you own Tesla that you need to charge at night? These and many other important questions will determine whether you should select an alternative supplier, and what particular plan will be the most beneficial. Generally, there are a few key factors to consider:

Seasonality. Are you a heavy user during specific time of the year? If you consume 80% of the electricity during the summer, it might make sense to select your plan accordingly.

Time of Day. Are you using the most during the evening? You can get the plans that offer zero supply cost at night.

Day of Week. Staying away from home during the week? There are plans that offer free energy on the weekends.

The electric rates charged by your local utility company will fluctuate month-to-month, often significantly. Therefore, switching to different provider could stabilize and reduce your electric charges.

The chart below shows historical rate changes across all states. Not surprisingly, summer electric rates show uptick that coincides with increased usage.

If you live in the state that does not offer energy choice, you can still lower your electric bills by employing traditional saving methods.

Renewable Energy

Community Solar Farm

Wood Burning Energy

Wind Energy Farm

According to EIA, the share of renewable energy sources has been growing by 15% annually in the last 5 years. Thanks to the advances in technology the price of solar panels has declined, making them an ideal choice for increasing generation at the time when energy needs of the nation are growing. The cost economics of renewable energy gave jump start to various projects that gather steam and could indeed be the way into our energy future. The chart below represents growing share of alternative energy sources as compared to conventional fuels: